Results
Sc4db00ks FC (Wed)
4–2
Entity (Wed)
Sc4db00ks FC (Wed)
1–1
Al Fish FC (Wed)
Tiqui Taka (Wed)
3–2
X Phalyx FC (Wed)
FC Old Boys 90 (Wed)
5–2
Town End FC (Wed)
Entity (Wed)
2–3
Apex United (Wed)
Brothas FC (Wed)
5–0
Elite Tigers ES (Wed)
Crumlin TW (Wed)
2–1
Amour XI (Wed)
Tiqui Taka (Wed)
1–3
Sc4db00ks FC (Wed)
Town End FC (Wed)
6–1
Al Fish FC (Wed)
Apex United (Wed)
1–0
X Phalyx FC (Wed)
Brothas FC (Wed)
3–2
FC Old Boys 90 (Wed)
Entity (Wed)
0–2
Crumlin TW (Wed)
Elite Tigers ES (Wed)
1–4
Amour XI (Wed)
Tiqui Taka (Wed)
1–2
Town End FC (Wed)
Apex United (Wed)
1–3
Sc4db00ks FC (Wed)
Al Fish FC (Wed)
1–2
Brothas FC (Wed)
X Phalyx FC (Wed)
1–3
Crumlin TW (Wed)
FC Old Boys 90 (Wed)
3–0
Elite Tigers ES (Wed)
Entity (Wed)
0–3
Amour XI (Wed)
Friendzy Blitz
1–2
X Phalyx FC
Sc4db00ks FC (Wed)
4–2
Entity (Wed)
Sc4db00ks FC (Wed)
1–1
Al Fish FC (Wed)
Tiqui Taka (Wed)
3–2
X Phalyx FC (Wed)
FC Old Boys 90 (Wed)
5–2
Town End FC (Wed)
Entity (Wed)
2–3
Apex United (Wed)
Brothas FC (Wed)
5–0
Elite Tigers ES (Wed)
Crumlin TW (Wed)
2–1
Amour XI (Wed)
Tiqui Taka (Wed)
1–3
Sc4db00ks FC (Wed)
Town End FC (Wed)
6–1
Al Fish FC (Wed)
Apex United (Wed)
1–0
X Phalyx FC (Wed)
Brothas FC (Wed)
3–2
FC Old Boys 90 (Wed)
Entity (Wed)
0–2
Crumlin TW (Wed)
Elite Tigers ES (Wed)
1–4
Amour XI (Wed)
Tiqui Taka (Wed)
1–2
Town End FC (Wed)
Apex United (Wed)
1–3
Sc4db00ks FC (Wed)
Al Fish FC (Wed)
1–2
Brothas FC (Wed)
X Phalyx FC (Wed)
1–3
Crumlin TW (Wed)
FC Old Boys 90 (Wed)
3–0
Elite Tigers ES (Wed)
Entity (Wed)
0–3
Amour XI (Wed)
Friendzy Blitz
1–2
X Phalyx FC
FLC Mateys FC (Folded)
3-2-1-3
FLC Fortuna (Folded)
4-4-6-6
WashingtonAndy21CryptoRelic79SegaMegaDriveXKristaXIxilityeStarksy19KirkayeAlfie118RickR1991HPHTommyboi2478 Louist1994Louist1994FrankMcshaneSCOxnemz67FrankMcshaneSCOxnemz67NIELSB2000★RushyNIELSB2000★RushyManch992RoggY05xrhualumniManch992RoggY05xrhualumniWillthegkWillthegkM3lodyTvM3lodyTvxDion10xDion10
Player stats
| # | Player | Pos | Rtg | G | A | Passes | Pass % | Tackles | Tkl % | Won | Lost | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfie118 | WI | – | – | – | – | – | – | – | – | – | – | |
| WashingtonAndy21 | GK | – | – | – | – | – | – | – | – | – | – | |
| SegaMegaDrive | CB | – | – | – | – | – | – | – | – | – | – | |
| XKristaX | CB | – | – | – | – | – | – | – | – | – | – | |
| Ixilitye | DM | – | – | – | – | – | – | – | – | – | – | |
| RickR1991HPH | ST | – | – | – | – | – | – | – | – | – | – | |
| Starksy19 | DM | – | – | – | – | – | – | – | – | – | – | |
| Kirkaye | AM | – | – | – | – | – | – | – | – | – | – | |
| Tommyboi2478 | WI | – | – | – | – | – | – | – | – | – | – | |
| CryptoRelic79 | FB | – | – | – | – | – | – | – | – | – | – |
| # | Player | Pos | Rtg | G | A | Passes | Pass % | Tackles | Tkl % | Won | Lost | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louist1994 | GK | – | – | – | – | – | – | – | – | – | – | |
| Willthegk | WI | – | – | – | – | – | – | – | – | – | – | |
| FrankMcshaneSCO | CB | – | – | – | – | – | – | – | – | – | – | |
| xnemz67 | CB | – | – | – | – | – | – | – | – | – | – | |
| xDion10 | WI | – | – | – | – | – | – | – | – | – | – | |
| NIELSB2000 | DM | – | – | – | – | – | – | – | – | – | – | |
| Rushy ★ | DM | 0 | 0 | 35 | 100% | 3 | 0% | 4 | 3 | 0 | ||
| Manch992 | AM | – | – | – | – | – | – | – | – | – | – | |
| RoggY05x | AM | – | – | – | – | – | – | – | – | – | – | |
| rhualumni | AM | – | – | – | – | – | – | – | – | – | – | |
| M3lodyTv | ST | – | – | – | – | – | – | – | – | – | – | |
| Louist1994 | GK | – | – | – | – | – | – | – | – | – | – | |
| Willthegk | WI | – | – | – | – | – | – | – | – | – | – | |
| FrankMcshaneSCO | CB | – | – | – | – | – | – | – | – | – | – | |
| xnemz67 | CB | 0 | 0 | 18 | 94% | 1 | 0% | 6 | 2 | 0 | ||
| xDion10 | WI | – | – | – | – | – | – | – | – | – | – | |
| NIELSB2000 | DM | – | – | – | – | – | – | – | – | – | – | |
| Rushy ★ | DM | – | – | – | – | – | – | – | – | – | – | |
| Manch992 | AM | – | – | – | – | – | – | – | – | – | – | |
| RoggY05x | AM | – | – | – | – | – | – | – | – | – | – | |
| rhualumni | AM | – | – | – | – | – | – | – | – | – | – | |
| M3lodyTv | ST | – | – | – | – | – | – | – | – | – | – |
