Results
Sc4db00ks FC (Wed)
4–2
Entity (Wed)
Sc4db00ks FC (Wed)
1–1
Al Fish FC (Wed)
Tiqui Taka (Wed)
3–2
X Phalyx FC (Wed)
FC Old Boys 90 (Wed)
5–2
Town End FC (Wed)
Entity (Wed)
2–3
Apex United (Wed)
Brothas FC (Wed)
5–0
Elite Tigers ES (Wed)
Crumlin TW (Wed)
2–1
Amour XI (Wed)
Tiqui Taka (Wed)
1–3
Sc4db00ks FC (Wed)
Town End FC (Wed)
6–1
Al Fish FC (Wed)
Apex United (Wed)
1–0
X Phalyx FC (Wed)
Brothas FC (Wed)
3–2
FC Old Boys 90 (Wed)
Entity (Wed)
0–2
Crumlin TW (Wed)
Elite Tigers ES (Wed)
1–4
Amour XI (Wed)
Tiqui Taka (Wed)
1–2
Town End FC (Wed)
Apex United (Wed)
1–3
Sc4db00ks FC (Wed)
Al Fish FC (Wed)
1–2
Brothas FC (Wed)
X Phalyx FC (Wed)
1–3
Crumlin TW (Wed)
FC Old Boys 90 (Wed)
3–0
Elite Tigers ES (Wed)
Entity (Wed)
0–3
Amour XI (Wed)
Friendzy Blitz
1–2
X Phalyx FC
Sc4db00ks FC (Wed)
4–2
Entity (Wed)
Sc4db00ks FC (Wed)
1–1
Al Fish FC (Wed)
Tiqui Taka (Wed)
3–2
X Phalyx FC (Wed)
FC Old Boys 90 (Wed)
5–2
Town End FC (Wed)
Entity (Wed)
2–3
Apex United (Wed)
Brothas FC (Wed)
5–0
Elite Tigers ES (Wed)
Crumlin TW (Wed)
2–1
Amour XI (Wed)
Tiqui Taka (Wed)
1–3
Sc4db00ks FC (Wed)
Town End FC (Wed)
6–1
Al Fish FC (Wed)
Apex United (Wed)
1–0
X Phalyx FC (Wed)
Brothas FC (Wed)
3–2
FC Old Boys 90 (Wed)
Entity (Wed)
0–2
Crumlin TW (Wed)
Elite Tigers ES (Wed)
1–4
Amour XI (Wed)
Tiqui Taka (Wed)
1–2
Town End FC (Wed)
Apex United (Wed)
1–3
Sc4db00ks FC (Wed)
Al Fish FC (Wed)
1–2
Brothas FC (Wed)
X Phalyx FC (Wed)
1–3
Crumlin TW (Wed)
FC Old Boys 90 (Wed)
3–0
Elite Tigers ES (Wed)
Entity (Wed)
0–3
Amour XI (Wed)
Friendzy Blitz
1–2
X Phalyx FC
FLCLN Ibroxi Blues (Folded)
9-12-3-6
FLCLN FC Palace (Folded)
4-2-3-1
NOTMarwanR5NOTMarwanR5NOTMarwanR5iwageehSturman1996XxDrRespectXxiwageehSturman1996XxDrRespectXxiwageehSturman1996XxDrRespectXxJeffSizz97JeffSizz97JeffSizz97MagedJrx10Bol3elax15MagedJrx10Bol3elax15MagedJrx10Bol3elax15xVetoJrxVetoJrxVetoJrziicox8ziicox8ziicox8Godax69Popat1993Godax69Popat1993Godax69Popat1993 cosmicviperxxKyleDee29★VIDICMUFCBiggzy1896Mogs48RyanNicolesportsbowenTheMonk909RogueVenom1988RaffiejScouse420smokey
NOTMarwanR5NOTMarwanR5NOTMarwanR5iwageehSturman1996XxDrRespectXxiwageehSturman1996XxDrRespectXxiwageehSturman1996XxDrRespectXxJeffSizz97JeffSizz97JeffSizz97MagedJrx10Bol3elax15MagedJrx10Bol3elax15MagedJrx10Bol3elax15xVetoJrxVetoJrxVetoJrziicox8ziicox8ziicox8Godax69Popat1993Godax69Popat1993Godax69Popat1993
Player stats
| # | Player | Pos | Rtg | G | A | Passes | Pass % | Tackles | Tkl % | Won | Lost | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOTMarwanR5 | GK | – | – | – | – | – | – | – | – | – | – | |
| iwageeh | CB | – | – | – | – | – | – | – | – | – | – | |
| Sturman1996 | CB | – | – | – | – | – | – | – | – | – | – | |
| XxDrRespectXx | CB | – | – | – | – | – | – | – | – | – | – | |
| MagedJrx10 | CM | – | – | – | – | – | – | – | – | – | – | |
| Bol3elax15 | CM | – | – | – | – | – | – | – | – | – | – | |
| JeffSizz97 | WM | – | – | – | – | – | – | – | – | – | – | |
| xVetoJr | WM | – | – | – | – | – | – | – | – | – | – | |
| ziicox8 | AM | – | – | – | – | – | – | – | – | – | – | |
| Godax69 | ST | – | – | – | – | – | – | – | – | – | – | |
| Popat1993 | ST | – | – | – | – | – | – | – | – | – | – | |
| NOTMarwanR5 | GK | – | – | – | – | – | – | – | – | – | – | |
| iwageeh | CB | – | – | – | – | – | – | – | – | – | – | |
| Sturman1996 | CB | – | – | – | – | – | – | – | – | – | – | |
| XxDrRespectXx | CB | – | – | – | – | – | – | – | – | – | – | |
| MagedJrx10 | CM | – | – | – | – | – | – | – | – | – | – | |
| Bol3elax15 | CM | – | – | – | – | – | – | – | – | – | – | |
| JeffSizz97 | WM | – | – | – | – | – | – | – | – | – | – | |
| xVetoJr | WM | – | – | – | – | – | – | – | – | – | – | |
| ziicox8 | AM | – | – | – | – | – | – | – | – | – | – | |
| Godax69 | ST | – | – | – | – | – | – | – | – | – | – | |
| Popat1993 | ST | – | – | – | – | – | – | – | – | – | – | |
| NOTMarwanR5 | GK | – | – | – | – | – | – | – | – | – | – | |
| iwageeh | CB | – | – | – | – | – | – | – | – | – | – | |
| Sturman1996 | CB | – | – | – | – | – | – | – | – | – | – | |
| XxDrRespectXx | CB | – | – | – | – | – | – | – | – | – | – | |
| MagedJrx10 | CM | – | – | – | – | – | – | – | – | – | – | |
| Bol3elax15 | CM | – | – | – | – | – | – | – | – | – | – | |
| JeffSizz97 | WM | – | – | – | – | – | – | – | – | – | – | |
| xVetoJr | WM | – | – | – | – | – | – | – | – | – | – | |
| ziicox8 | AM | – | – | – | – | – | – | – | – | – | – | |
| Godax69 | ST | – | – | – | – | – | – | – | – | – | – | |
| Popat1993 | ST | – | – | – | – | – | – | – | – | – | – |
| # | Player | Pos | Rtg | G | A | Passes | Pass % | Tackles | Tkl % | Won | Lost | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cosmicviperxx | GK | – | – | – | – | – | – | – | – | – | – | |
| KyleDee29 | FB | – | – | – | – | – | – | – | – | – | – | |
| VIDICMUFC ★ | CB | 0 | 0 | 18 | 83% | 3 | 33% | 4 | 4 | 0 | ||
| Biggzy1896 | CB | – | – | – | – | – | – | – | – | – | – | |
| RyanNicol | DM | – | – | – | – | – | – | – | – | – | – | |
| esportsbowen | DM | – | – | – | – | – | – | – | – | – | – | |
| TheMonk909 | AM | – | – | – | – | – | – | – | – | – | – | |
| RogueVenom1988 | AM | – | – | – | – | – | – | – | – | – | – | |
| Raffiej | AM | 0 | 0 | 16 | 94% | 9 | 11% | 3 | 3 | 0 | ||
| Mogs48 | FB | – | – | – | – | – | – | – | – | – | – | |
| Scouse420smokey | ST | – | – | – | – | – | – | – | – | – | – |

