Results
AC Strenua (Thurs)
1–0
Plan B FC (Thurs)
Tenacious Town (Thurs)
3–1
Reprieve FC (Thurs)
Dvine eSports (Thurs)
1–2
Plan B FC (Thurs)
X Phalyx FC (Thurs)
3–1
Pulse United FC (Thurs)
Real Rabona (Thurs)
0–3
Town End FC (Thurs)
FC Deadlock (Thurs)
1–2
Mavericks Fc (Thurs)
AC Strenua (Thurs)
4–0
Get Well Soon (Thurs)
Dvine eSports (Thurs)
0–0
Real Rabona (Thurs)
Plan B FC (Thurs)
4–2
Get Well Soon (Thurs)
X Phalyx FC (Thurs)
1–1
Reprieve FC (Thurs)
Mavericks Fc (Thurs)
0–0
AC Strenua (Thurs)
Town End FC (Thurs)
2–1
Tenacious Town (Thurs)
FC Deadlock (Thurs)
1–3
Pulse United FC (Thurs)
Reprieve FC (Thurs)
1–4
FC Deadlock (Thurs)
Town End FC (Thurs)
4–2
X Phalyx FC (Thurs)
Get Well Soon (Thurs)
0–2
Real Rabona (Thurs)
Tenacious Town (Thurs)
2–1
Dvine eSports (Thurs)
Pulse United FC (Thurs)
1–3
Mavericks Fc (Thurs)
Sc4db00ks FC (Wed)
4–2
Entity (Wed)
Sc4db00ks FC (Wed)
1–1
Al Fish FC (Wed)
AC Strenua (Thurs)
1–0
Plan B FC (Thurs)
Tenacious Town (Thurs)
3–1
Reprieve FC (Thurs)
Dvine eSports (Thurs)
1–2
Plan B FC (Thurs)
X Phalyx FC (Thurs)
3–1
Pulse United FC (Thurs)
Real Rabona (Thurs)
0–3
Town End FC (Thurs)
FC Deadlock (Thurs)
1–2
Mavericks Fc (Thurs)
AC Strenua (Thurs)
4–0
Get Well Soon (Thurs)
Dvine eSports (Thurs)
0–0
Real Rabona (Thurs)
Plan B FC (Thurs)
4–2
Get Well Soon (Thurs)
X Phalyx FC (Thurs)
1–1
Reprieve FC (Thurs)
Mavericks Fc (Thurs)
0–0
AC Strenua (Thurs)
Town End FC (Thurs)
2–1
Tenacious Town (Thurs)
FC Deadlock (Thurs)
1–3
Pulse United FC (Thurs)
Reprieve FC (Thurs)
1–4
FC Deadlock (Thurs)
Town End FC (Thurs)
4–2
X Phalyx FC (Thurs)
Get Well Soon (Thurs)
0–2
Real Rabona (Thurs)
Tenacious Town (Thurs)
2–1
Dvine eSports (Thurs)
Pulse United FC (Thurs)
1–3
Mavericks Fc (Thurs)
Sc4db00ks FC (Wed)
4–2
Entity (Wed)
Sc4db00ks FC (Wed)
1–1
Al Fish FC (Wed)
FLC Arsenal (Folded)
4-2-3-1
Permanent Ban (Management to overturn only)
3-2-4
Player stats
| # | Player | Pos | Rtg | G | A | Passes | Pass % | Tackles | Tkl % | Won | Lost | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| antd1988 | CB | 0 | 0 | 0 | 100% | 1 | 100% | 0 | 0 | 0 | ||
| OfficialMac1 | AM | – | – | – | – | – | – | – | – | – | – | |
| Davie131888 | CB | – | – | – | – | – | – | – | – | – | – | |
| Zaark7 ★ | ST | 2 | 2 | 1 | 0% | 0 | 0% | 0 | 0 | 0 | ||
| KyleDee29 | GK | 0 | 0 | 3 | 67% | 1 | 100% | 3 | 2 | 1 | ||
| Stevensoncallum9 | AM | – | – | – | – | – | – | – | – | – | – | |
| DanielsLFC1989 | FB | – | – | – | – | – | – | – | – | – | – | |
| esportsbowen | DM | – | – | – | – | – | – | – | – | – | – | |
| Declanfoat7 | AM | 2 | 1 | 13 | 92% | 6 | 0% | 1 | 2 | 0 | ||
| TickTillNextWeek | DM | – | – | – | – | – | – | – | – | – | – | |
| Sherry2117 | FB | – | – | – | – | – | – | – | – | – | – |
| # | Player | Pos | Rtg | G | A | Passes | Pass % | Tackles | Tkl % | Won | Lost | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBosh | ST | – | – | – | – | – | – | – | – | – | – | |
| TattooAndy29 | CM | – | – | – | – | – | – | – | – | – | – | |
| Richard89 | CB | 0 | 0 | 16 | 94% | 2 | 50% | 1 | 1 | 0 | ||
| ryanm21 | WI | – | – | – | – | – | – | – | – | – | – | |
| BIGMEATDR1LLA | ST | 1 | 0 | 14 | 86% | 1 | 0% | 0 | 5 | 0 | ||
| BIGMEATSAM | AM | – | – | – | – | – | – | – | – | – | – | |
| Doyler18 | GK | – | – | – | – | – | – | – | – | – | – | |
| Slasherslasher1 | WI | – | – | – | – | – | – | – | – | – | – | |
| Chrism0638 | CB | – | – | – | – | – | – | – | – | – | – | |
| Killercub1 | CB | – | – | – | – | – | – | – | – | – | – |

