Skip to content
Results
Sc4db00ks FC (Wed) 4–2 Entity (Wed) Sc4db00ks FC (Wed) 1–1 Al Fish FC (Wed) Tiqui Taka (Wed) 3–2 X Phalyx FC (Wed) FC Old Boys 90 (Wed) 5–2 Town End FC (Wed) Entity (Wed) 2–3 Apex United (Wed) Brothas FC (Wed) 5–0 Elite Tigers ES (Wed) Crumlin TW (Wed) 2–1 Amour XI (Wed) Tiqui Taka (Wed) 1–3 Sc4db00ks FC (Wed) Town End FC (Wed) 6–1 Al Fish FC (Wed) Apex United (Wed) 1–0 X Phalyx FC (Wed) Brothas FC (Wed) 3–2 FC Old Boys 90 (Wed) Entity (Wed) 0–2 Crumlin TW (Wed) Elite Tigers ES (Wed) 1–4 Amour XI (Wed) Tiqui Taka (Wed) 1–2 Town End FC (Wed) Apex United (Wed) 1–3 Sc4db00ks FC (Wed) Al Fish FC (Wed) 1–2 Brothas FC (Wed) X Phalyx FC (Wed) 1–3 Crumlin TW (Wed) FC Old Boys 90 (Wed) 3–0 Elite Tigers ES (Wed) Entity (Wed) 0–3 Amour XI (Wed) Friendzy Blitz 1–2 X Phalyx FC
Midweek England · Season 3#14889Full time
Player stats
#PlayerPos RtgGA PassesPass % TacklesTkl % WonLostSaves
JJakZz GK 5.0 00 3100% 00% 003
Housley1998 FB 6.2 00 1070% 333% 000
Joaocb3 CB 7.5 00 1486% 540% 000
iMozza29 CB 7.8 00 1979% 10% 000
NomadUnknown FB 7.0 00 1688% 20% 000
Mrzizingo DM 6.9 00 2396% 00% 000
iiDoomsday CM 7.2 00 3471% 10% 000
xiIrishstylez ★ CM 7.8 01 3177% 00% 000
xProRafa7283 WI 6.3 00 1663% 250% 000
DoctorDONAR ST 7.4 10 1593% 10% 000
Rash WI 6.3 00 1385% 40% 000
#PlayerPos RtgGA PassesPass % TacklesTkl % WonLostSaves
Jakeggbrowne GK 6.3 00 1080% 00% 008
Longfield1982 CB 7.6 00 1362% 425% 000
PabloMilkybar CB 6.5 00 757% 10% 000
lBRADDZz CB 7.3 00 1182% 425% 000
XBUSHELL8X DM 6.7 00 1479% 50% 000
DANNY33 DM 6.7 00 10100% 911% 000
CalVern23 WM 6.3 00 1182% 10% 000
Ronanof14 WM 6.9 00 1283% 633% 000
Reziql AM 7.0 00 2090% 30% 000
Nickhodgy ST 7.4 02 1486% 30% 000
JimmyyXclusive ST – –– –– –– –––