Results
Sc4db00ks FC (Wed)
4–2
Entity (Wed)
Sc4db00ks FC (Wed)
1–1
Al Fish FC (Wed)
Tiqui Taka (Wed)
3–2
X Phalyx FC (Wed)
FC Old Boys 90 (Wed)
5–2
Town End FC (Wed)
Entity (Wed)
2–3
Apex United (Wed)
Brothas FC (Wed)
5–0
Elite Tigers ES (Wed)
Crumlin TW (Wed)
2–1
Amour XI (Wed)
Tiqui Taka (Wed)
1–3
Sc4db00ks FC (Wed)
Town End FC (Wed)
6–1
Al Fish FC (Wed)
Apex United (Wed)
1–0
X Phalyx FC (Wed)
Brothas FC (Wed)
3–2
FC Old Boys 90 (Wed)
Entity (Wed)
0–2
Crumlin TW (Wed)
Elite Tigers ES (Wed)
1–4
Amour XI (Wed)
Tiqui Taka (Wed)
1–2
Town End FC (Wed)
Apex United (Wed)
1–3
Sc4db00ks FC (Wed)
Al Fish FC (Wed)
1–2
Brothas FC (Wed)
X Phalyx FC (Wed)
1–3
Crumlin TW (Wed)
FC Old Boys 90 (Wed)
3–0
Elite Tigers ES (Wed)
Entity (Wed)
0–3
Amour XI (Wed)
Friendzy Blitz
1–2
X Phalyx FC
Sc4db00ks FC (Wed)
4–2
Entity (Wed)
Sc4db00ks FC (Wed)
1–1
Al Fish FC (Wed)
Tiqui Taka (Wed)
3–2
X Phalyx FC (Wed)
FC Old Boys 90 (Wed)
5–2
Town End FC (Wed)
Entity (Wed)
2–3
Apex United (Wed)
Brothas FC (Wed)
5–0
Elite Tigers ES (Wed)
Crumlin TW (Wed)
2–1
Amour XI (Wed)
Tiqui Taka (Wed)
1–3
Sc4db00ks FC (Wed)
Town End FC (Wed)
6–1
Al Fish FC (Wed)
Apex United (Wed)
1–0
X Phalyx FC (Wed)
Brothas FC (Wed)
3–2
FC Old Boys 90 (Wed)
Entity (Wed)
0–2
Crumlin TW (Wed)
Elite Tigers ES (Wed)
1–4
Amour XI (Wed)
Tiqui Taka (Wed)
1–2
Town End FC (Wed)
Apex United (Wed)
1–3
Sc4db00ks FC (Wed)
Al Fish FC (Wed)
1–2
Brothas FC (Wed)
X Phalyx FC (Wed)
1–3
Crumlin TW (Wed)
FC Old Boys 90 (Wed)
3–0
Elite Tigers ES (Wed)
Entity (Wed)
0–3
Amour XI (Wed)
Friendzy Blitz
1–2
X Phalyx FC
CMW Esports (WED) (folded)
4-2-4
Tiqui Taka (Wed)
4-3-3
Player stats
| # | Player | Pos | Rtg | G | A | Passes | Pass % | Tackles | Tkl % | Won | Lost | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| renelerchberg | GK | – | – | – | – | – | – | – | – | – | – | |
| Birdy1991 | FB | – | – | – | – | – | – | – | – | – | – | |
| Lynchy2025 | FB | – | – | – | – | – | – | – | – | – | – | |
| BadNewsRossi32 | CB | 0 | 0 | 9 | 56% | 1 | 0% | 0 | 0 | 0 | ||
| TheHighlander ★ | CB | 0 | 0 | 8 | 75% | 3 | 67% | 0 | 0 | 0 | ||
| iEastley98 | DM | 0 | 0 | 13 | 85% | 4 | 25% | 0 | 0 | 0 | ||
| ChelseaLad2011 | WI | 0 | 0 | 14 | 64% | 12 | 0% | 0 | 0 | 0 | ||
| Obi | WI | 0 | 1 | 15 | 100% | 6 | 33% | 0 | 0 | 0 | ||
| MATTNELSON9213 | AM | – | – | – | – | – | – | – | – | – | – | |
| Krisgriff | ST | – | – | – | – | – | – | – | – | – | – | |
| EsportzLingard | ST | 0 | 0 | 15 | 53% | 12 | 8% | 0 | 0 | 0 |
| # | Player | Pos | Rtg | G | A | Passes | Pass % | Tackles | Tkl % | Won | Lost | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThijsTurbo | GK | – | – | – | – | – | – | – | – | – | – | |
| Bobbb1237 | FB | – | – | – | – | – | – | – | – | – | – | |
| AQQOYUNLU1 | CB | – | – | – | – | – | – | – | – | – | – | |
| Samba | CB | – | – | – | – | – | – | – | – | – | – | |
| NLRICKY | FB | – | – | – | – | – | – | – | – | – | – | |
| GeniusEazyJ | DM | – | – | – | – | – | – | – | – | – | – | |
| Coachingio | CM | – | – | – | – | – | – | – | – | – | – | |
| Sayless | CM | – | – | – | – | – | – | – | – | – | – | |
| Herress | WI | – | – | – | – | – | – | – | – | – | – | |
| Purplebrief500 | ST | – | – | – | – | – | – | – | – | – | – | |
| FrieTTKetel12 | WI | – | – | – | – | – | – | – | – | – | – |

