Skip to content
Results
Sc4db00ks FC (Wed) 4–2 Entity (Wed) Sc4db00ks FC (Wed) 1–1 Al Fish FC (Wed) Tiqui Taka (Wed) 3–2 X Phalyx FC (Wed) FC Old Boys 90 (Wed) 5–2 Town End FC (Wed) Entity (Wed) 2–3 Apex United (Wed) Brothas FC (Wed) 5–0 Elite Tigers ES (Wed) Crumlin TW (Wed) 2–1 Amour XI (Wed) Tiqui Taka (Wed) 1–3 Sc4db00ks FC (Wed) Town End FC (Wed) 6–1 Al Fish FC (Wed) Apex United (Wed) 1–0 X Phalyx FC (Wed) Brothas FC (Wed) 3–2 FC Old Boys 90 (Wed) Entity (Wed) 0–2 Crumlin TW (Wed) Elite Tigers ES (Wed) 1–4 Amour XI (Wed) Tiqui Taka (Wed) 1–2 Town End FC (Wed) Apex United (Wed) 1–3 Sc4db00ks FC (Wed) Al Fish FC (Wed) 1–2 Brothas FC (Wed) X Phalyx FC (Wed) 1–3 Crumlin TW (Wed) FC Old Boys 90 (Wed) 3–0 Elite Tigers ES (Wed) Entity (Wed) 0–3 Amour XI (Wed) Friendzy Blitz 1–2 X Phalyx FC
Super Sunday LN · Season 6#14500Full time
Player stats
#PlayerPos RtgGA PassesPass % TacklesTkl % WonLostSaves
Jason GK 7.0 00 786% 00% 004
hickowl71 CB 7.1 00 1788% 00% 000
Kante CB 6.8 00 10100% 10% 000
MatthewO97 CB 7.7 00 1486% 367% 000
Davan1996 WM 7.4 01 2677% 20% 000
Johnwiicksdogg WM 6.4 00 1377% 250% 000
Swc1975 DM 7.6 00 18100% 729% 000
JFulker05 ★ DM 8.2 00 2789% 367% 000
Tripodjoe AM 8.1 00 3376% 825% 000
DougSlim83 ST 6.3 00 1580% 70% 000
YrMonstah ST 7.3 10 1385% 10% 000
#PlayerPos RtgGA PassesPass % TacklesTkl % WonLostSaves
BROK3NUK78 GK 5.7 00 6100% 00% 003
CGBarnett233 CB 7.2 00 1694% 333% 000
Tw1stedKingz CB 6.9 00 1283% 250% 000
CurtisE2004 CB 7.4 00 2070% 10% 000
ELITEXGAMER05 WM 6.7 00 1883% 50% 000
Danb1088 CM 6.4 00 1958% 333% 000
Rowley55 CM 6.9 00 15100% 20% 000
Levi0163 WM 6.9 00 2176% 714% 000
KConR AM 6.6 00 1782% 20% 000
Tw1stedMonkeyz ST 6.2 00 1191% 20% 000
Dawbsy685 ST – –– –– –– –––