Skip to content
Results
Sc4db00ks FC (Wed) 4–2 Entity (Wed) Sc4db00ks FC (Wed) 1–1 Al Fish FC (Wed) Tiqui Taka (Wed) 3–2 X Phalyx FC (Wed) FC Old Boys 90 (Wed) 5–2 Town End FC (Wed) Entity (Wed) 2–3 Apex United (Wed) Brothas FC (Wed) 5–0 Elite Tigers ES (Wed) Crumlin TW (Wed) 2–1 Amour XI (Wed) Tiqui Taka (Wed) 1–3 Sc4db00ks FC (Wed) Town End FC (Wed) 6–1 Al Fish FC (Wed) Apex United (Wed) 1–0 X Phalyx FC (Wed) Brothas FC (Wed) 3–2 FC Old Boys 90 (Wed) Entity (Wed) 0–2 Crumlin TW (Wed) Elite Tigers ES (Wed) 1–4 Amour XI (Wed) Tiqui Taka (Wed) 1–2 Town End FC (Wed) Apex United (Wed) 1–3 Sc4db00ks FC (Wed) Al Fish FC (Wed) 1–2 Brothas FC (Wed) X Phalyx FC (Wed) 1–3 Crumlin TW (Wed) FC Old Boys 90 (Wed) 3–0 Elite Tigers ES (Wed) Entity (Wed) 0–3 Amour XI (Wed) Friendzy Blitz 1–2 X Phalyx FC
Midweek Championship Late Night · Season 8#14368Full time
Player stats
#PlayerPos RtgGA PassesPass % TacklesTkl % WonLostSaves
Teamplayer GK 6.3 00 978% 00% 002
JChapperz CB 7.5 01 10100% 30% 000
SeldonCB CB 7.5 10 1191% 50% 000
Dannylyons22 CB 7.5 10 1479% 00% 000
18 chobbs88 DM 7.2 00 1275% 20% 000
jackwil07 DM 7.7 00 1392% 1100% 000
Littleash125 WI 6.6 00 1362% 250% 000
DiscoeBriscoe1997 WI 7.1 01 1650% 10% 000
Cjf99 ★ AM 8.4 11 2264% 00% 000
LukeCarter84 ST 6.4 00 771% 10% 000
RedDevil94 ST 8.0 11 1283% 40% 000
#PlayerPos RtgGA PassesPass % TacklesTkl % WonLostSaves
BushyGK GK 5.8 00 4100% 00% 006
Doc CB 6.7 00 1070% 30% 000
Grantsali2509 CB 7.0 00 1573% 250% 000
Lewfus86 CM 6.6 00 1593% 425% 000
Jordyboy977 WM 6.9 00 2171% 80% 000
GinJAH WM 6.2 00 978% 333% 000
Jovi AM 6.2 00 1771% 20% 000
BigSavesSpaks46 AM 7.4 10 1883% 60% 000
LeonDavies23 ST 6.5 01 1794% 20% 000
Mastergorilla16 CB 7.4 00 1553% 367% 000
daxyoungg DM – –– –– –– –––