Skip to content
Results
Sc4db00ks FC (Wed) 4–2 Entity (Wed) Sc4db00ks FC (Wed) 1–1 Al Fish FC (Wed) Tiqui Taka (Wed) 3–2 X Phalyx FC (Wed) FC Old Boys 90 (Wed) 5–2 Town End FC (Wed) Entity (Wed) 2–3 Apex United (Wed) Brothas FC (Wed) 5–0 Elite Tigers ES (Wed) Crumlin TW (Wed) 2–1 Amour XI (Wed) Tiqui Taka (Wed) 1–3 Sc4db00ks FC (Wed) Town End FC (Wed) 6–1 Al Fish FC (Wed) Apex United (Wed) 1–0 X Phalyx FC (Wed) Brothas FC (Wed) 3–2 FC Old Boys 90 (Wed) Entity (Wed) 0–2 Crumlin TW (Wed) Elite Tigers ES (Wed) 1–4 Amour XI (Wed) Tiqui Taka (Wed) 1–2 Town End FC (Wed) Apex United (Wed) 1–3 Sc4db00ks FC (Wed) Al Fish FC (Wed) 1–2 Brothas FC (Wed) X Phalyx FC (Wed) 1–3 Crumlin TW (Wed) FC Old Boys 90 (Wed) 3–0 Elite Tigers ES (Wed) Entity (Wed) 0–3 Amour XI (Wed) Friendzy Blitz 1–2 X Phalyx FC
Super Sunday Premiership · Season 3#13803Full time
Player stats
#PlayerPos RtgGA PassesPass % TacklesTkl % WonLostSaves
Scotttee102 GK 7.7 00 5100% 00% 005
NomadUnknown CB 7.7 00 1471% 250% 000
Jaybellairs6 CB 7.5 01 989% 333% 000
Sanka17 CB 7.9 20 1090% 1100% 000
xbenjamin2025 WM 7.5 01 2572% 20% 000
DannyRayRay DM 7.2 00 1782% 250% 000
TGUNN DM 7.0 00 1878% 922% 000
iiDoomsday WM 7.6 00 1979% 333% 000
Liammac ★ AM 8.0 10 2181% 450% 000
Jiminal026 ST 6.1 00 1250% 40% 000
MillroidLFC94 ST 6.8 01 786% 40% 000
#PlayerPos RtgGA PassesPass % TacklesTkl % WonLostSaves
Hfitzge GK 4.0 00 2100% 00% 001
AdamWB CB 6.4 00 1283% 10% 000
ArnoldChow83 CB 6.8 00 1080% 1100% 000
Slothman CB 7.5 00 1450% 2100% 000
BossibnJaja46 DM 6.7 00 1771% 30% 000
Kells CM 7.3 00 2580% 617% 000
oMannk2000 CM 7.8 00 1889% 250% 000
MrSparkle WM 7.8 00 3482% 10% 000
TheDizzlor ST 6.6 00 3080% 367% 000
Reflect WM 6.2 00 6100% 20% 000
Bazzastephen22 ST – –– –– –– –––