Skip to content
Results
Sc4db00ks FC (Wed) 4–2 Entity (Wed) Sc4db00ks FC (Wed) 1–1 Al Fish FC (Wed) Tiqui Taka (Wed) 3–2 X Phalyx FC (Wed) FC Old Boys 90 (Wed) 5–2 Town End FC (Wed) Entity (Wed) 2–3 Apex United (Wed) Brothas FC (Wed) 5–0 Elite Tigers ES (Wed) Crumlin TW (Wed) 2–1 Amour XI (Wed) Tiqui Taka (Wed) 1–3 Sc4db00ks FC (Wed) Town End FC (Wed) 6–1 Al Fish FC (Wed) Apex United (Wed) 1–0 X Phalyx FC (Wed) Brothas FC (Wed) 3–2 FC Old Boys 90 (Wed) Entity (Wed) 0–2 Crumlin TW (Wed) Elite Tigers ES (Wed) 1–4 Amour XI (Wed) Tiqui Taka (Wed) 1–2 Town End FC (Wed) Apex United (Wed) 1–3 Sc4db00ks FC (Wed) Al Fish FC (Wed) 1–2 Brothas FC (Wed) X Phalyx FC (Wed) 1–3 Crumlin TW (Wed) FC Old Boys 90 (Wed) 3–0 Elite Tigers ES (Wed) Entity (Wed) 0–3 Amour XI (Wed) Friendzy Blitz 1–2 X Phalyx FC
Super Sunday Premiership · Season 3#13796Full time
Player stats
#PlayerPos RtgGA PassesPass % TacklesTkl % WonLostSaves
Hfitzge GK 5.6 00 757% 00% 003
AdamWB CB 7.5 00 15100% 1100% 000
ArnoldChow83 CB 6.9 00 18100% 50% 000
Slothman CB 7.2 00 20100% 00% 000
BossibnJaja46 DM 6.9 00 1580% 425% 000
Kells CM 7.6 00 2282% 540% 000
oMannk2000 CM 7.7 00 2475% 10% 000
MrSparkle WM 7.4 00 2685% 250% 000
TheDizzlor ST 6.2 00 1974% 250% 000
Reflect WM 6.6 00 1963% 10% 000
jazeface ST 6.2 00 1392% 333% 000
#PlayerPos RtgGA PassesPass % TacklesTkl % WonLostSaves
WellJin2000 ★ DM 8.3 00 1377% 425% 000
Curtblade99 ST 7.2 10 1283% 1100% 000
Daz30 GK 6.8 00 5100% 00% 004
Hayderof CB 7.4 00 1164% 250% 000
Ivor WM 6.6 00 10100% 30% 000
Jakeys10 AM 6.6 01 1765% 00% 000
Jlambert0801 DM 8.1 00 1771% 743% 000
Killabiscuit ST 6.0 00 1362% 714% 000
MARSHYNWA96 CB 7.6 00 875% 250% 000
zDinko CB 6.4 00 580% 333% 000
Pagey6691 WM – –– –– –– –––